Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 66 | 26 | 19 | 9 | 615 | 5336 | 267 | 555 | 735 | 1852 |
Dec 2022 | 86 | 54 | 46 | 8 | 685 | 59930 | 259 | 1438 | 1674 | 2679 |
Nov 2022 | 55 | 19 | 11 | 7 | 655 | 7700 | 229 | 350 | 588 | 1668 |
Oct 2022 | 52 | 21 | 15 | 7 | 600 | 9734 | 234 | 478 | 674 | 1618 |
Sep 2022 | 70 | 34 | 27 | 8 | 587 | 16423 | 251 | 833 | 1039 | 2127 |
Aug 2022 | 42 | 27 | 18 | 9 | 394 | 15015 | 305 | 574 | 840 | 1321 |
Jul 2022 | 48 | 29 | 20 | 11 | 428 | 16287 | 364 | 646 | 914 | 1504 |
Jun 2022 | 38 | 26 | 17 | 9 | 316 | 11448 | 286 | 539 | 806 | 1154 |
May 2022 | 32 | 21 | 14 | 8 | 270 | 6137 | 251 | 448 | 656 | 1009 |
Apr 2022 | 25 | 16 | 11 | 6 | 330 | 3879 | 208 | 348 | 498 | 763 |
Mar 2022 | 49 | 30 | 21 | 14 | 486 | 5569 | 382 | 548 | 787 | 1277 |
Feb 2022 | 38 | 33 | 20 | 16 | 248 | 3333 | 246 | 309 | 507 | 583 |
Totals | 160791 | 3282 | 7066 | 9718 | 17555 | |||||
Generated by Webalizer Version 2.23 |