Usage Statistics for tarmimshishepolahvaz.ir

Summary by Month
Generated 11-May-2025 00:43 +0330

Usage summary for tarmimshishepolahvaz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 661 32 133 18 243 5598 187 1339 321 6616
Apr 2025 217 32 67 17 531 12053 521 2030 969 6523
Mar 2025 227 26 60 14 478 11232 443 1885 817 7059
Feb 2025 175 28 50 15 401 12331 425 1420 807 4908
Jan 2025 97 22 35 12 441 8314 375 1096 686 3031
Dec 2024 78 21 30 12 457 7318 383 950 677 2430
Nov 2024 85 19 26 10 434 7101 306 791 583 2572
Oct 2024 152 17 44 8 401 6380 278 1365 539 4737
Sep 2024 116 16 53 8 347 5627 242 1607 493 3491
Aug 2024 40 16 14 9 402 5253 298 454 499 1266
Jul 2024 43 22 23 11 463 7069 346 715 695 1345
Jun 2024 41 24 21 13 461 8817 403 644 738 1243
Totals 97093 4207 14296 7824 45221


Generated by Webalizer Version 2.23